Even Small Construction Sites Face Big Risks
Construction is a risky business throughout the world. In Europe, for example, nearly 13 workers per 100,000 are killed in construction-related accidents. Many of these occur at small construction sites. That is why the European Agency for Safety and Health (EASH) recently published a fact sheet on health and safety at small construction sites.
We encourage you to use the following checklist developed for European Week for Safety and Health At Work as a starting point to look for common dangers on small construction sites.
| YES ____ | NO____ | Are dangerous substances on site being properly stored and used? |
| YES ____ | NO____ | Are suitable protective measures being used to prevent or reduce exposure to dust (for example, wood, cement, silica)? |
| YES ____ | NO____ | Are workers wearing proper head protection and footwear? |
| YES ____ | NO____ | Are workers using the right personal protective equipment for the job? |
| YES ____ | NO____ | Are appropriate safety signs in place? |
| YES ____ | NO____ | Are adequate fire precautions in place? |
| YES ____ | NO____ | Are existing power lines (buried and overhead) identified? |
| YES ____ | NO____ | Are the vehicle operators properly trained? |
| YES ____ | NO____ | Have the lifts and hoists been properly installed and checked by competent people? |
| YES ____ | NO____ | Is the condition of scaffolding checked periodically and after adverse weather? |
| YES ____ | NO____ | Is material delivered in manageable sizes and weights to reduce the risk of back injury? |
| YES ____ | NO____ | Have workers been instructed on how to lift safely? |
| YES ____ | NO____ | Is fall protection used everywhere it is required? |
| YES ____ | NO____ | Are holes protected with clearly marked and fixed covers to prevent falls? |
| YES ____ | NO____ | Are measures in place to reduce exposure to noise and vibration? |
| YES ____ | NO____ | Are there safer ways to do a job other than using a ladder? |


