EMC Insurance Companies
Become an EMC Agent, Agents Count On EMC, Agent Access, Internet Services, Agency & Internet Help, Insurance Products, Claim Service, Loss Control, Frequently Asked Questions Account Billing, Payment Options, Claim Reporting, Commercial Insurance, Personal Insurance Loss Control Stock Price, News Releases, Annual Reports, Financials (GAAP), SEC Filings, Corporate Governance, Dividend Reinvestment Program Bonds & Surety, Claim Service, Commercial Insurance, Excess & Surplus, Life Insurance, Loss Control, Personal Insurance, Reinsurance, Small Business Online Services, Employee Safety & Health Services, Property Services, Commercial Auto Services, Loss Control Insights, Safety News, Loss Control Team, Website Help Become an EMC Agent, Branch Offices, Corporate Information, Careers at EMC, Financials, Corporate Review, Promos & Ads, Contact Us
EMC Insurance Companies

Stock Price

EMC Insurance Group Inc. Last Update: 01.03.2008
2007 High Low Cash Dividends Declared
First Quarter $34.92 $24.85 $0.17
Second Quarter $26.59 $23.72 $0.17
Third Quarter $27.67 $22.52 $0.17
Fourth Quarter $29.50 $22.85 $0.18
Year-End Close$23.67
2006 High Low Cash Dividends Declared
First Quarter $30.05 $19.64 $0.16
Second Quarter $33.00 $25.16 $0.16
Third Quarter $36.76 $27.09 $0.16
Fourth Quarter $37.12 $27.71 $0.17
Year-End Close$34.12
2005 High Low Cash Dividends Declared
First Quarter $22.08 $17.02 $0.15
Second Quarter $19.00 $15.84 $0.15
Third Quarter $19.35 $17.03 $0.15
Fourth Quarter $20.50 $17.47 $0.16
Year-End Close$19.94
2004 High Low Cash Dividends Declared
First Quarter $24.60 $20.00 $0.15
Second Quarter $25.51 $19.11 $0.15
Third Quarter $24.00 $18.65 $0.15
Fourth Quarter $22.50 $19.74 $0.15
Year-End Close$21.64
2003 High Low Cash Dividends Declared
First Quarter $19.45 $15.50 $0.15
Second Quarter $20.85 $18.00 $0.15
Third Quarter $21.64 $17.52 $0.15
Fourth Quarter $22.10 $16.40 $0.15
Year-End Close$21.14
2002 High Low Cash Dividends Declared
First Quarter $19.90 $15.95 $0.15
Second Quarter $23.50 $15.00 $0.15
Third Quarter $17.20 $13.25 $0.15
Fourth Quarter $19.40 $13.50 $0.15
Year-End Close$17.87
2001 High Low Cash Dividends Declared
First Quarter $13.13 $10.19 $0.15
Second Quarter $15.85 $11.72 $0.15
Third Quarter $16.00 $13.34 $0.15
Fourth Quarter $18.75 $13.01 $0.15
Year-End Close$17.15
2000 High Low Cash Dividends Declared
First Quarter $10.00 $7.63 $0.15
Second Quarter $  9.13 $6.81 $0.15
Third Quarter $11.38 $8.50 $0.15
Fourth Quarter $12.13 $9.25 $0.15
Year-End Close$11.75
1999 High Low Cash Dividends Declared
First Quarter $12.88 $10.63 $0.15
Second Quarter $12.75 $9.25 $0.15
Third Quarter $13.38 $9.63 $0.15
Fourth Quarter $10.50 $9.00 $0.15
Year-End Close $9.13