EMC Insurance Group Inc.
 
Home > Investors > Stock Price
EMCI Summary
Stock Price
News Releases
Presentations
Annual Reports/Proxy
Financials (GAAP)
SEC Filings
Corporate Governance
Dividend Reinvestment Plan
 

Stock Price

EMC Insurance Group Inc.
Last Update: 05.07.13

2013 High Low Cash Dividends Declared
First Quarter $27.40 $23.18  
First Quarter Close $26.33    
       
2012 High Low Cash Dividends Declared
First Quarter $24.28 $19.48 $0.20
Second Quarter $21.25 $19.00 $0.20
Third Quarter $22.32 $19.05 $0.20
Fourth Quarter $24.04 $19.85 $0.21
Year-End Close $23.88    
       
2011 High Low Cash Dividends Declared
First Quarter $25.90 $21.48 $0.19
Second Quarter $25.40 $18.59 $0.19
Third Quarter $20.38 $16.45 $0.19
Fourth Quarter $21.41 $17.10 $0.20
Year-End Close $20.57    
       
2010 High Low Cash Dividends Declared
First Quarter $23.08 $19.96 $0.18
Second Quarter $24.89 $20.84 $0.18
Third Quarter $22.75 $20.11 $0.18
Fourth Quarter $23.39 $21.00 $0.19
Year-End Close $22.64    
       
2009 High Low Cash Dividends Declared
First Quarter $25.17 $18.01 $0.18
Second Quarter $22.86 $20.07 $0.18
Third Quarter $25.12 $20.04 $0.18
Fourth Quarter $23.60 $20.03 $0.18
Year-End Close $21.51    
       
2008 High Low Cash Dividends Declared
First Quarter $29.46 $21.40 $0.18
Second Quarter $30.95 $24.03 $0.18
Third Quarter $31.65 $20.11 $0.18
Fourth Quarter $30.74 $16.36 $0.18
Year-End Close $25.65    
       
2007 High Low Cash Dividends Declared
First Quarter $34.92 $24.85 $0.17
Second Quarter $26.59 $23.72 $0.17
Third Quarter $27.67 $22.52 $0.17
Fourth Quarter $29.50 $22.85 $0.18
Year-End Close $23.67    

 

Data does not automatically refresh
Financial Market Data Powered by QuoteMedia.com. All Rights reserved. View the Terms of Use. NYSE/AMEX data delayed 20 minutes. NASDAQ and other data delayed 15 minutes unless indicated.