Use the following instructions to initially set up your agency management system for download. If your download information changes at a later date, complete only the steps that are applicable.
EMC’s IVANS information:
| NAIC code | Company name | Company Product code |
|---|---|---|
| 21415 | Employers Mutual Casualty Company | EMCC |
| 21407 | EMCASCO Insurance Company | EMCA |
| 21423 | Union Insurance Company of Providence | UNIO |
| 10863 | Dakota Fire Insurance Company | DAKF |
| 32808 | Illinois Emcasco Insurance Company | ILEM |
| 25186 | EMC Property and Casualty Insurance Company | EMPC |
| 14125 | Hamilton Mutual Insurance Company | HMIC |
Additional company product code for Hamilton Mutual:
| Company Product code |
Description |
|---|---|
| RBSC | Hamilton Mutual Basic (Homeowners only) |
| RSTA | Hamilton Mutual Standard (Homeowners only) |
| RPRF | Hamilton Mutual Preferred (Homeowners only) |
Policy Number Format - Use the first seven digits of the policy number with no spaces or dashes. This will help the download to “match” on policy number. Matching criteria varies by Agency Management system, but common ones are: policy number, customer ID, policy period, and company.
|
Personal Lines |
Commercial Lines |
|---|---|
| Homeowners | Workers’ Compensation |
| Auto | Businessowners |
| Dwelling | Commercial Property |
| Umbrella | Business Auto |
| Direct Bill: None | Commercial Umbrella |
| General Liability |
| Personal Lines: Homeowners | |
| Code | Description |
|---|---|
| ACVE | Actual Cash Value Endorsement |
| CCDUC | Collapse Covg. – Dwg Under Construction |
| CHGND | Change Endorsement |
| CWCCE | Contingent Work Comp Covg |
| ILOBP | Incr. Limits on Business Property |
| LVSTK | Livestock Collision |
| LTDFG | Limited Fungi Covg |
| RECPD | Recreational Vehicle Physical Damage |
| SLBT | Silverware Loss By Theft |
| UOCSC | Unit Owners Covg C – Special Coverage |
| CONOC | Continuous Occupancy Credit |
| SEASD | Seasonal Dwelling Credit |
| SUPCN | Superior Construction Credit |
| CUSTP | Customer Plus Discount |
| EFT | Electronic Fund Transfer Discount |
| SAFH | Student Away From Home |
| CANEX | Canine Exclusion |
| LCPIC | Louisiana Citizens Property Insurance Corporation Assessment |
| PPLUS | Personal Plus Discount |
| Personal Lines: Auto | |
| Code | Description |
|---|---|
| PUCOL | Pickup Truck Credit – Comp & Collision |
| MSMKT | Mass Marketing Discount |
| CUSTP | Customer Plus Discount |
| EFT | Electronic Fund Transfer Discount |
| PPLUS | Personal Plus Discount |
| OEMCO | Original Equipment Manufacturer Parts — Collision |
| OEMOT | Original Equipment Manufacturer Parts — Other Than Collision |
| TCBDY | Trailer/Camper Body Coverage |
| EELEQ | Excess Electronic Equipment |
| TCBDY | Trailer/Camper Body Coverage |
| MAILC | Mail Carrier |
| JOINT | Joint Ownership |
| DTAML | Coverage for Damage to Your Auto (Max Limit of Liability) |
| MISCV | Miscellaneous Vehicle Type Endorsement |
| MHR | Amendatory Endorsement (Motorhomes) |
| SNWMA | Snowmobile Endorsement/Misc Type Vehicle Endorsement Amendment |
| Personal Lines: Dwelling | |
| Code | Description |
|---|---|
| CANEX | Canine Exclusion |
| LAL | Loss Assessment Liability |
| FUNGP | Ltd Fungi, Wet/Dry Rot, or Bacteria (Property) |
| FUNGL | Ltd Fungi, Wet/Dry Rot, or Bacteria (Liability) |
| Personal Lines: Umbrella | |
| Code | Description |
|---|---|
| FCPL | Farm Liability (AfW & 360 only — Add to Line of Business table) |
| Commercial Lines: Workers’ Compensation | |
| Code | Description |
|---|---|
| DEDCR | Deductible Credit |
| DFW | Drug Free Workplace Credit or Debit |
| ARADJ | All Risk Adjustment Plan (MA Only) |
| CRMC | Certified Risk Manager Credit (CO Only) |
| DMPC | Designated Medical Provider |
| WSP | Workplace Safety Program |
| Commercial Lines: Businessowners | |
| Code | Description |
|---|---|
| PTRLM | Petroleum Marketers |
| PTRLD | Petroleum Dealers |
| UUFAC | Unauthorized Use of Fuel Access Card |
| GOC | Gas or Oil Contamination |
| CARWB | Carwash Bays |
| WHFDC | Wind and Hail Deductible Percentage – 5% |
| Y2K | Y2K Limited Coverage |
| AOOPD | Physical Damage Coverage for Autos Owned by Others |
| PRTIN | Printer Industry Extension |
| EQPBB | Equipment Breakdown-Building |
| EQPBP | Equipment Breakdown-Property |
| VACP1 | Vacancy Permit 1 |
| VACP2 | Vacancy Permit 2 |
| VACHG | Vacancy Changes - Building |
| BIAOP | Business Income All Ordinary Payroll (AfW only) |
| POPPF | Public Off Premise Power Failure (AfW only) |
| FORG | Forgery (AfW only) |
| PP2 | Business Personal Property 2 (AfW only) |
| DELUX | Deluxe Policy Type (AfW only) |
| OPSTE | Off Premise Service - Time (AfW only) |
| OPTOM | Hearing and Optical (AfW only) |
| GPP | Guests' Personal Property (AfW Only) |
| GPPBX | Liability for Guest's Property in Safe Deposit Boxes - Motel (AfW only) |
| CGLLB | Customer's Goods Legal Liability (AfW only) |
| SDLLB | Sale and Disposal Legal Liability (AfW only) |
| PULCR | Pollutant Cleanup and Removal (AfW only) |
| LOCAG | Per Location Aggregate Limit of Insurance |
| EPL | Employment Practices Liability |
| EPLX | Employment Practices Liability Extended Reporting |
| FHCF | Florida Hurricane Catastrophe Fund |
| LCPIC | Louisiana Citizens Property Insurance Corporation Assessment |
| AICON | Additional Insured-Blanket-Req by Contract |
| AIDES | Additional Insured — Designated Person |
| AIEBI | Additional Insured-Co-Employee Bodily Injury |
| AIPRL | Additional Insured-Blanket-Real Prop Leases |
| AIVEN | Additional Insured — Vendors |
| AIVIC | Additional Insured — Vicarious Liability |
| AIVL | Additional Insured-Blanket-Vicar Liability |
| AUTET | Auto Services-Employee Tools |
| FLOEO | Florist-Error & Omissions |
| PHRBD | Pharmacists Coverage-Broad |
| GKPCP | Garagekeepers Plus Ext-Comprehensive |
| GKPCL | Garagekeepers Plus Ext-Collision |
| ELINJ | Electrical Injury |
| AILS | Additional Insured — Lessors of Leased Equipment |
| AIGR | Additional Insured — Grantor of Franchise |
| Commercial Lines: Commercial Property | |
| Code | Description |
|---|---|
| GOC | Gas or Oil Contamination |
| ERDLV | Erroneous Delivery Charge |
| PTRLM | Petroleum Marketers Coverage |
| UUFAC | Unauthorized Use of Fuel Access Card |
| PTRLD | Petroleum Distributors Enhancement |
| PAMUN | PA Municipality Enhancement |
| MHPDC | Mobile Home Park Dealer Covg. Extension |
| MSCRP | Misc. Real Property |
| TOBSW | Tobacco In Sales Warehouse |
| Y2K | Year 2000 Coverage |
| MSPEN | Manufacturers Selling Price End. |
| CNDUO | Condo Unit Owner |
| VEHEX | Vehicle Exclusion |
| MERCV | Mercantile Value Area |
| PRADJ | Premium Adjustment Form |
| EIEOR | Educational Institutions Ext. Of Recovery |
| CVATH | Civil Authority Increased Covg. Period |
| VACHG | Vacancy Changes % Rented |
| WINMV | Wine Market Value Endorsement |
| BOIMB | Boiler And Mechanical Breakdown |
| TACC | Terminal Access Card Coverage |
| WHFDC | Wind and Hail Deductible Percentage – 5% |
| GLFGR | Golf Greens Coverage |
| FHCF | Florida Hurricane Catastrophe Fund |
| LCPIC | Louisiana Citizens Property Insurance Corporation Assessment |
| BISLI | Business Income Including Rental Value Actual Loss Sustained — Specified Limit |
| BISLO | Business Income Other than Rental Value Actual Loss Sustained — Specified Limit |
| BISLR | Business Income Rental Value Actual Loss Sustained — Specified Limit |
| EQPPR | Equipment Protection Endorsement |
| GRUPS | Green Upgrades |
| GRUPR | Green Upgrades Related Expenses |
| GRUPE | Green Upgrades Extended Period of Restoration |
| Commercial Lines: Business Auto | |
| Code | Description |
|---|---|
| SSAR | Social Services Agency Risks |
| MU | Liability of Municipalities |
| LIMFE | Limited Fellow Employee Inclusion |
| FDHNM | Funeral Directors Hired & Non-Owned Medical Payments |
| PTNRI | Partnership as Named Insured |
| GRRCT | Gross Receipts |
| GRMLG | Gross Mileage |
| RVCOV | Rental Vehicle Coverage |
| REGPL | Registration Plates |
| LORC | Leasing or Rental Concerns |
| TORT | Pennsylvania No Fault |
| ARMIN | Amount to Reconcile Minimum |
| RRCOL | Rental Reimbursement Collision (AFW Only) |
| RROTC | Rental Reimbursement Other than Collision (AFW Only) |
| FHCF | Florida Hurricane Catastrophe Fund |
| AFPB | Added First Party Benefits |
| Commercial Lines: Commercial Umbrella | |
| Code | Description |
|---|---|
| AI | Aircraft Liability |
| WT | Watercraft Liability |
| EB | Employee Benefit Liability |
| Commercial Lines: General Liability | |
| Code | Description |
|---|---|
| AI### | Additional Interest (sequence number ### = "001", "002", etc.) |